Home > Products
3-Roller Symmetrical Plate Rolling Machine
Performance
The construction of this machine is in the form of three roller symmetry top roller,in the central symmetry position over two bottom rollers,does vertical motion up and down through screw,nut and worm transmission.Decelerator gears bottom rollers providing torsion moment for coiling sheet metal.
specification |
MAx. width |
Yielding limit |
coiling speed |
Min full load Dia. |
motor power |
Overall dimension | ||||
mm | mm | MPa | m/min | KW | mm | |||||
W11-4*1500 | 4 | 1500 | 245 | 5 | 3 | 2900*720*1000 | ||||
W11-6*1500 | 6 | 1500 | 245 | 5 | 4 | 2900*720*1000 | ||||
W11-6*2000 | 6 | 2000 | 245 | 4.5 | 5.5 | 3650*820*1050 | ||||
W11-6*3200 | 6 | 3200 | 245 | 4.5 | 7.5 | 4850*1100*1100 | ||||
W11-8*2000 | 8 | 2000 | 245 | 4.5 | 5.5 | 3700*820*1050 | ||||
W11-8*2500 | 8 | 2500 | 245 | 4.5 | 7.5 | 4150*1100*1100 | ||||
W11-12*2000 | 12 | 2000 | 245 | 4.5 | 7.5 | 3650*1100*1100 | ||||
W11-12*2500 | 12 | 2500 | 245 | 4.5 | 7.5 | 4200*920*1200 | ||||
W11-12*3000 | 12 | 3000 | 245 | 4 | 11 | 4900*1300*1300 | ||||
W11-16*2000 | 16 | 2000 | 245 | 4 | 7.5 | 3700*920*1200 | ||||
W11-16*2500 | 16 | 2500 | 245 | 4 | 11 | 4400*1300*1300 | ||||
W11-16*3200 | 16 | 3200 | 245 | 4 | 15 | 5300*1400*1400 | ||||
W11-20*2000 | 20 | 2000 | 245 | 4 | 11 | 3900*1300*1300 | ||||
W11-20*2500 | 20 | 2500 | 245 | 4 | 15 | 4600*1400*1400 | ||||
W11-25*2000 | 25 | 2000 | 245 | 4 | 15 | 4100*1400*1400 | ||||
W11-25*2500 | 25 | 2500 | 245 | 4 | 22 | 5600*1550*2000 | ||||
W11-30*2500 | 30 | 2500 | 245 | 4 | 30 | 5760*1700*2110 | ||||
W11-30*3000 | 30 | 3000 | 245 | 4 | 37 | 5400*1700*2210 |
< Close >